Description
SPECIFICATION | |||||
---|---|---|---|---|---|
Model | CA5250JSQP66K2L5T1E5 | ||||
Overall Dimension (mm) | 11650*2495*3530 | ||||
Kerb Weight (kg) | 10280 | ||||
Gross Weight (kg) | 25000 | ||||
Rate load weight (kg) | 14590 | ||||
Engine Model | CA6DL2-35E5 | ||||
Displacement (ml) | 8.6 L | ||||
Torque | 1400N.m | ||||
Wheel Base (mm) | 5800+1350mm | ||||
Transmission | FAW CA10TA130m | ||||
Clutch | 430 | ||||
Cab | JP6 Full-floating high-top big row of semi-cab, LCD instrument, electric glass movements, manual rearview mirror, driver’s seat for the mechanical vibration damping seat. | ||||
Rear Axle | 457 | ||||
Gear Ratio | 4.111 | ||||
Frame | 270x75x(7+5) mm | ||||
Tire | 12R22.5 16 | ||||
Other | 400L, Automatic air conditioning, the front of the protective device, 400L steel tank, iron bumper, efficient single air filter, the cab after the two-point screw spring suspension, manual hydraulic lifting device, suspension for the former more/ after more | ||||
Tail Swing Radius | 2380mm | ||||
Bucket Capacity | Backhoe bucket 0.55mm3 (SAE) | ||||
Bucket Width | 990mm | ||||
Arm Length | 2.5 m | ||||
Maximum Digging Depth | 5.49/8.495 m | ||||
Maximum Dumping Height | 6.06 m |
Reviews
There are no reviews yet.