Description
| Model | CA5250GJBP66K2L1T1E |
|---|---|
| Gross Weight (Kgs.) | 25000 |
| No. of Wheel | 10 |
| Engine Model: | CA6DL2-35E3F |
| Dimension: | 9210*2500*3900 |
| Gross Weight: | 2,500 kg |
| Pay Load | 14,590 kg |
| Power: | 350 Hp |
| Model | CA5250GJBP66K2L1T1E |
|---|---|
| Gross Weight (Kgs.) | 25000 |
| No. of Wheel | 10 |
| Engine Model: | CA6DL2-35E3F |
| Dimension: | 9210*2500*3900 |
| Gross Weight: | 2,500 kg |
| Pay Load | 14,590 kg |
| Power: | 350 Hp |
Reviews
There are no reviews yet.