Description
Operating Weight | 14.7 Tons |
---|---|
Engine Model | B3.9-C |
Engine Power | 85.4 |
Main Pump | KAWASAKI |
Main Valve | KAWASAKI |
Swing Motor | KAWASAKI |
Bucket Capacity | 0.6 cubic |
Diesel Engine Manufacturer | CUMMINS (U.S) |
Operating Weight | 14.7 Tons |
---|---|
Engine Model | B3.9-C |
Engine Power | 85.4 |
Main Pump | KAWASAKI |
Main Valve | KAWASAKI |
Swing Motor | KAWASAKI |
Bucket Capacity | 0.6 cubic |
Diesel Engine Manufacturer | CUMMINS (U.S) |
Reviews
There are no reviews yet.