Description
SPECIFICATION | |||||
---|---|---|---|---|---|
Model | Cummies QSF3.8T | ||||
Type | 4-cylinder in line, water cooling, turbo charging | ||||
Bore x Stroke | 102 x 115 mm | ||||
Displacement | 3.76L | ||||
Power Output | 86 kW/2200 rpm | ||||
Pump type | Imported variable piston pump | ||||
Maximum Discharge | 2 x 130 L/min | ||||
Control, Travel & Swing Circuit | 3.99 MPa, 33.63 MPa & 35MPa | ||||
Travel Motor | Variable axial piston motor | ||||
Travel Brakes | Lubricated double-disc | ||||
Parking Brake | Pressure release | ||||
Travel Speed | 3.25/5.2 km/h | ||||
Drawbar pulling force | 118 Kn | ||||
Minimum Ground Clearance | 425mm | ||||
Fuel Tank | 220 L | ||||
System Capacity | 250 L | ||||
Brake | Pressure release mechanical breaking | ||||
Tail Swing Radius | 2380mm | ||||
Bucket Capacity | Backhoe bucket 0.55mm3 (SAE) | ||||
Bucket Width | 990mm | ||||
Arm Length | 2.5 m | ||||
Maximum Digging Depth | 5.49/8.495 m | ||||
Maximum Dumping Height | 6.06 m |
Reviews
There are no reviews yet.