Description
Engine | CUMMINS 6LTAA 8.9-C325 |
---|---|
Cooling Type | Water cooled |
Bore Diameter x Stroke | 114 x 145mm |
Displacement | 8.9L |
Rated Power | 241/2000rpm |
Max. Torque | 1400/1400(Nm/rpm) |
Track | XCMG |
Bucket | 1.7m3 |
Engine | CUMMINS 6LTAA 8.9-C325 |
---|---|
Cooling Type | Water cooled |
Bore Diameter x Stroke | 114 x 145mm |
Displacement | 8.9L |
Rated Power | 241/2000rpm |
Max. Torque | 1400/1400(Nm/rpm) |
Track | XCMG |
Bucket | 1.7m3 |
Reviews
There are no reviews yet.