JONYANG CRAWLER HYDRAULIC EXCAVATOR
Main Parameter | Engine | Performance |
---|---|---|
Operating weight 24,800 kg | Engine Power 133kW/2000 rpm | Grade Ability 65% (33°) |
Standard Bucket Capacity 1.2 m3 | Engine Capacity 5.9L | Travelling Speed 2.6/4.6 km/h |
Slewing Speed 13rpm | ||
Ground Pressure 54 kPa | ||
Bucket Digging Force 146 kN | ||
Stick Digging Force 115kN |
Travel System | Oil Tank |
---|---|
Standard Crawler Width 600mm | Travel Motor 2×5.3L |
Top roller each side 2 | Fuel Tank 300L |
Track shoe qty on each 50 | Hydraulic Oil Tank 220L |
Support roller each side 9 | Engine Oil 24L |
Antifreeze 32L |
Reviews
There are no reviews yet.