Description
Engine | CUMMINS |
---|---|
Type | ISM11E4_345 |
Power | 345HP |
Overall width | 2800 |
Displacement | 10.8L |
Emission Standard | Euro 4 |
Axles | SHACMAN-MADE |
Tire | 12R22.5 (10+1PCS) |
Up Body | 10cubic CIMC mixer tank |
Fuel Tank | 400L |
Color | White |
Engine | CUMMINS |
---|---|
Type | ISM11E4_345 |
Power | 345HP |
Overall width | 2800 |
Displacement | 10.8L |
Emission Standard | Euro 4 |
Axles | SHACMAN-MADE |
Tire | 12R22.5 (10+1PCS) |
Up Body | 10cubic CIMC mixer tank |
Fuel Tank | 400L |
Color | White |
Reviews
There are no reviews yet.