Description
| Model | VL926 |
|---|---|
| Gross Weight | 4600 |
| No. of Wheel: | 4 |
| Rate Load: | 1800kg |
| Standard Bucket Capacity: | 0.8 m3 |
| Overall size (L*W*H): | 6200*2000*2780 |
| Engine Power: | 76 kw |
| Machine Weight: | 4600 rpm |
| Rotated Speed: | 2400 rpm |
| Model | VL926 |
|---|---|
| Gross Weight | 4600 |
| No. of Wheel: | 4 |
| Rate Load: | 1800kg |
| Standard Bucket Capacity: | 0.8 m3 |
| Overall size (L*W*H): | 6200*2000*2780 |
| Engine Power: | 76 kw |
| Machine Weight: | 4600 rpm |
| Rotated Speed: | 2400 rpm |
Reviews
There are no reviews yet.