Description
Gross Weight:400
| Model | GYD008 |
|---|---|
| Gross Weight: | 400 |
| Operating mass: | 800kg |
| Vibratory Wheel Diameter: | 400mm |
| Overall Dimension: | 1400*720*1500mm |
| Running Speed: | 0-4km/h |
| Engine Model: | CF 188 (National IV) |
Gross Weight:400
| Model | GYD008 |
|---|---|
| Gross Weight: | 400 |
| Operating mass: | 800kg |
| Vibratory Wheel Diameter: | 400mm |
| Overall Dimension: | 1400*720*1500mm |
| Running Speed: | 0-4km/h |
| Engine Model: | CF 188 (National IV) |
Reviews
There are no reviews yet.