Description
| Engine Model | 4DK100-T304 |
|---|---|
| Power/Speed | 73.5 kw/2200 rpm |
| Machine Weight | 8050 kg |
| Volume of Bucket | 0.3 m3 |
| Swing Speed of Platform | 8.5 rpm |
| Maximum Travel Speed | 30km/h |
| NO. OF WHEELS | 8 |
| GROSS WEIGHT (KGS.) |
8050 |
| Engine Model | 4DK100-T304 |
|---|---|
| Power/Speed | 73.5 kw/2200 rpm |
| Machine Weight | 8050 kg |
| Volume of Bucket | 0.3 m3 |
| Swing Speed of Platform | 8.5 rpm |
| Maximum Travel Speed | 30km/h |
| NO. OF WHEELS | 8 |
| GROSS WEIGHT (KGS.) |
8050 |
Reviews
There are no reviews yet.