Description
| Model | VL3000 |
|---|---|
| Gross Weight | 8000 |
| No. of Wheel: | 4 |
| Drum Capacity: | 5 m3 |
| Engine Power: | 85kw |
| Overall Dimension (L*W*H): | 6150*2700*3350 |
| Total Weight: | 8000kgs |
| Bucket Capacity: | 0.6 m3 |
| Dumping Height: | 1400mm |
| Tank Rotation Speed: | 18 turn/minute |
| Model | VL3000 |
|---|---|
| Gross Weight | 8000 |
| No. of Wheel: | 4 |
| Drum Capacity: | 5 m3 |
| Engine Power: | 85kw |
| Overall Dimension (L*W*H): | 6150*2700*3350 |
| Total Weight: | 8000kgs |
| Bucket Capacity: | 0.6 m3 |
| Dumping Height: | 1400mm |
| Tank Rotation Speed: | 18 turn/minute |
Reviews
There are no reviews yet.