Description
Bucket Capacity:0.6 m3
| Model | VL4000 |
|---|---|
| Gross Weight | 9000 |
| No. of Wheel: | 4 |
| Engine Power: | 91kw |
| Drum Capacity: | 6.5 m3 |
| Overall Dimension (L*W*H): | 7850*2872*3375 |
| Total Weight: | 9000 kgs |
| Tank Rotation Speed: | 20 turn/minute |
| Bucket Capacity | 0.6 m3 |
Bucket Capacity:0.6 m3
| Model | VL4000 |
|---|---|
| Gross Weight | 9000 |
| No. of Wheel: | 4 |
| Engine Power: | 91kw |
| Drum Capacity: | 6.5 m3 |
| Overall Dimension (L*W*H): | 7850*2872*3375 |
| Total Weight: | 9000 kgs |
| Tank Rotation Speed: | 20 turn/minute |
| Bucket Capacity | 0.6 m3 |
Reviews
There are no reviews yet.